Detail Dan Deskripsi Nozzle Fan Air Mancur murah :
| No | Name | Parameters |
| 1 | Product Name | Nozzle Fan |
| 2 | Material | Stainless Steel/Brass Fan Fountain Nozzles Water Fountain Spray Heads |
| 3 | Thread | FNPT Stainless Steel / Brass Fan Fountain Nozzles Water Fountain Spray Heads |
| 4 | Water Flow Rate | 3 – 30m3/h |
| 5 | Pressure | 60 – 100Kpa |
| 6 | High Light | 30m3/H Fan Fountain Nozzle, Architectural NPT Fan Fountain Nozzle |
| 7 | Water Inlet | 3/4″, 1″, 1.5″, 2″ Stainless Steel/Brass Fan Fountain Nozzles Water Fountain Spray Heads |
| 8 | Water Spray High | 0.2 – 1.3m |
| 9 | Water Spray Diameter | 0.4 – 2.2m |
| 10 | Item Weight | 0.3 – 1.25Kg |
Ukuran Diameter Nozzle Fan :
Table Diameter Sheet :
| Remarks | Specifications | |||
| DN40 | DN25 | DN20 | DN15 | |
| A (mm) | 5 | 4 | 4 | 3.5 |
| B (mm) | 145 | 120 | 110 | 83 |
| C (mm) | 138 | 131 | 105 | 78 |
DATA TEKNIS NOZZLE :
| Model | Connections (G) | Pressure (Kpa) | Discharge (m3/h) | Height (m) |
Diameter (m) |
| MSxT50 | 2″ | 40-100 | 18-30 | 0.6-1.3 | 1.0-2.2 |
| MSxT40 | 1 ½” | 40-100 | 16-28 | 0.5-1.0 | 0.8-1.5 |
| MSxT25 | 1″ | 40-100 | 8-15 | 0.3-0.8 | 0.6-1.2 |
| MSxT20 | ¾” | 60 | 3-4 | 0.2-0.6 | 0.4-0.8 |
Hasil penggunaan nozzle air mancur :
Sekian informasi singkat yang bisa kami tuliskan semoga bisa menjadi referensi untuk pembaca sekalian. jika tertarik dengan produk ini langsung saja untuk menghubungi kami di :
PT GREENCITI TEKNOLOGI INDONESIA
Jl. Gubeng Kertajaya 7 Raya No. 31 Surabaya
Telp. (031)5055500
HP /WA . 0818-0321-5590
Email : greenc1ty@yahoo.com
Web : https://www.kontraktorairmancur.com



