Detail dan Deskripsi Nozzle :
| No | Name | Parameters |
| 1 | Product Name | Hemisphere Crystal ball nozzle |
| 2 | Material | Brass Chrome Or Stainless Steel 304 Hemisphere Crystal Water Fountain Jet Nozzle |
| 3 | Item Size | 120 X 350 X 800mm |
| 4 | Water Display Spray High | 0.7m |
| 5 | Pressure | 80 – 100Kpa |
| 6 | Other Model | DN40 DN50 DN65 DN80 Optional |
| 7 | High Light | 3D Dancing Fountain Nozzles, 1.5″ Dancing Fountain Nozzles |
| 8 | Water Inlet | 1.5″ Hemisphere Crystal Water Fountain Jet Nozzle |
| 9 | Water Flow Rate (m3/h) | 10m3/h |
| 10 | Water Display Spray Dia | 0.8m |
| 11 | Item Weight | 4Kg |
Ukuran Dan Diameter Nozzle Hemisphere crystal ball :
Table Diameter Sheet :
| Remarks | Specifications | ||||
| DN80 | DN80 | DN65 | DN50 | DN40 | |
| A (mm) | 220 | 220 | 220 | 180 | 120 |
| B (mm) | 890*74 | 790*74 | 790*74 | 520*49 | 350*26 |
| C (mm) | 2000 | 1800 | 1800 | 1200 | 800 |
DATA TEKNIS NOZZLE :
| Code | Model | Connections (G) | Pressure (Kpa) | Discharge (m3/h) | Height (m) |
Diameter (m) |
| 012271 | QJbB80 | 3″ | 80-100 | 35 | 1.2 | 2.0 |
| 012272 | QJbB65 | 2 ½” | 80-100 | 25 | 1.0 | 1.8 |
| 012273 | QJbB50 | 2″ | 80-100 | 15 | 0.8 | 1.0 |
| 012274 | QJbB40 | 1 ½” | 80-100 | 10 | 0.7 | 0.8 |
Pengaplikasian Nozzle Air Mancur Hemisphere :
Demikian Informasi singkat dan Ulasan singkat yang bisa kami tuliskan, semoga bisa menjadi referensi untuk anda sekalian. jika membutuhkan informasi yang lebih detail silahkan menghubungi kami di :
PT GREENCITI TEKNOLOGI INDONESIA
Jl. Gubeng Kertajaya 7 Raya No. 31 Surabaya
Telp. (031)5055500
HP /WA . 0818-0321-5590
Email : greenc1ty@yahoo.com
Web : https://www.kontraktorairmancur.com



